Same household garbage disposal weight:
Comparative parameters of cryogenic waste incinerator and high temperature incinerator.
| Capacity 1 ton | Low temperature incinerator | High temperature incinerators |
|---|---|---|
| model | HY-5 | High temperature incinerators |
| Decomposition temperature | 30~350℃ | 600~1200℃ |
| Fuel consumption per day | There is no | 20 x12=240㎏ |
| Processing power | 6~10m³ / One day | 30 kg/ hours |
| Consumption ability | 5 m³ x2 time / One day | 460kg / 12 hours of work |
| Internal size | 700x230x450cm | 75x75x60cm |
| Gas emissions | Micro (low temperature steam) | Lots of (high temperature dust) |
| maintenance | Clean up the flue | Replace vulnerable parts. |
| The chimney material | stainless steel | stainless steel |
| Solid grey | Environmental negative ion ash | Toxic ash |
| Equipment service life | Low temperature long life. | Short life (high temperature corrosion) |
| Operating time | 2 hours / day | 12 hours / day |
| Equipment weight | 1000kg | 3000kg |
| Annual cost | Low temperature incinerator | High temperature incinerators |
| Fuel surcharge | There is no | 360000~430000 / RMB |
| Manual operation time | 730 hours | 4380 hours |
| Maintenance costs | There is no | Replace the oil gun accessories |
| Equipment depreciation | 15~20 years | 5~7 years |
| Carbon emissions | Trace the steam | A lot of smoke |
| Discharge solid | Anion ash 1/300 (non-toxic) | 5/100 (toxic ash) |
| By contrast, the rich - oxygen low - temperature refuse incinerator. The user saves 300000~500000 RMB per year. | ||
